Furnished apartments and self-catering accomodation
Abri du tisserand
VAUDRICOURT
why should you come?
Gîte (140 sq.m.) on same property as owners' house, with shared fenced garden (3,000 sq.m.). Ground floor: 2 bedrooms (double bed) (queen-size bed, cot, changing table), kitchen area (fridge-freezer) opening onto dining room, lounge, shower room, separate WC. 1st floor: 2 communicating bedrooms (2 single beds) (double bed, en-suite shower room), separate WC, bedroom (single bed, extra 130cm wide bed), small bathroom/WC. Gas central heating. Card-operated mobile phone on request. In garden: children's games, swing, table tennis table (under cover).
Itea reference : G91002
Languages
Specificities
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
- : Hébergement comprenant un accès wifi ou autre accès internet.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 550€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 550€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 550€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 450€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 450€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 450€ | |
04/01/2025 - 04/04/2025 | 450€ | ||
27/09/2025 - 17/10/2025 | 450€ | ||
01/11/2025 - 19/12/2025 | 450€ | ||
04/01/2025 - 04/04/2025 | 450€ | ||
27/09/2025 - 17/10/2025 | 450€ | ||
01/11/2025 - 19/12/2025 | 450€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 450€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 450€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 450€ | |
04/01/2025 - 04/04/2025 | 550€ | ||
27/09/2025 - 17/10/2025 | 550€ | ||
01/11/2025 - 19/12/2025 | 550€ | ||
04/01/2025 - 04/04/2025 | 550€ | ||
27/09/2025 - 17/10/2025 | 550€ | ||
01/11/2025 - 19/12/2025 | 550€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 700€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 700€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 450€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 450€ | |
03/05/2025 - 27/06/2025 | 450€ | ||
30/08/2025 - 26/09/2025 | 450€ | ||
03/05/2025 - 27/06/2025 | 450€ | ||
30/08/2025 - 26/09/2025 | 450€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 450€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 450€ | |
03/05/2025 - 27/06/2025 | 700€ | ||
30/08/2025 - 26/09/2025 | 700€ | ||
03/05/2025 - 27/06/2025 | 700€ | ||
30/08/2025 - 26/09/2025 | 700€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 750€ | |
28/06/2025 - 01/08/2025 | Rental 1 night | 450€ | |
28/06/2025 - 01/08/2025 | 450€ | ||
28/06/2025 - 01/08/2025 | 450€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 450€ | |
28/06/2025 - 01/08/2025 | 750€ | ||
28/06/2025 - 01/08/2025 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 800€ | |
02/08/2025 - 29/08/2025 | Rental 1 night | 450€ | |
02/08/2025 - 29/08/2025 | 450€ | ||
02/08/2025 - 29/08/2025 | 450€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 450€ | |
02/08/2025 - 29/08/2025 | 800€ | ||
02/08/2025 - 29/08/2025 | 800€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 700€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 700€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 700€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 450€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 450€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 450€ | |
05/04/2025 - 02/05/2025 | 450€ | ||
18/10/2025 - 31/10/2025 | 450€ | ||
20/12/2025 - 02/01/2026 | 450€ | ||
05/04/2025 - 02/05/2025 | 450€ | ||
18/10/2025 - 31/10/2025 | 450€ | ||
20/12/2025 - 02/01/2026 | 450€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 450€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 450€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 450€ | |
05/04/2025 - 02/05/2025 | 700€ | ||
18/10/2025 - 31/10/2025 | 700€ | ||
20/12/2025 - 02/01/2026 | 700€ | ||
05/04/2025 - 02/05/2025 | 700€ | ||
18/10/2025 - 31/10/2025 | 700€ | ||
20/12/2025 - 02/01/2026 | 700€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Bathtub
- Barbecue
- Fireplace
- Microwave oven
- Own washing machine
- Cot
Capacity
- No. of rooms: 5
- Capacity: 9
- Surface area: 140 m²