Corps de ferme charmant
why should you come?
Beautiful farmhouse (92 m²) tastefully renovated and comfortable, located in Ferrières (80470) in a charming quiet village 10 minutes from Amiens, 8 minutes from the SUD hospital and 1 hour from the Baie de Somme and its beautiful beaches (A16 nearby) comprising: on the ground floor, a bedroom (160x200 bed), a living room with pellet stove, large television and Netflix & Canal + access and dining room open to the fully equipped kitchen (fridge / freezer, Magimix filter and pod coffee maker, a bathroom equipped with a washing machine and a dryer, electric towel dryer. Separate WC. On the 1st floor: large mezzanine with office space, a bedroom (140x190 bed). 2 large front and rear terraces, a garden (300 m²) with 2 deckchairs, garden furniture, a large parasol and a large table for enjoy a meal outside. Sheets, towels and tea towels are provided with beds made for your stay. Possibility to park at least 3 vehicles in the courtyard located at the front of the house (secure private parking) or possibility to park for free in front of the accommodation. Secure shelter for bicycles. Playground for children in front of the house. Optical fiber for a super speed. Charging station for electric vehicles 7km away.
Itea reference : G202426
Languages
Specificities
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
- : Hébergement comprenant un accès wifi ou autre accès internet.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 500€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 500€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 500€ | |
04/01/2025 - 04/04/2025 | 220€ | ||
27/09/2025 - 17/10/2025 | 220€ | ||
01/11/2025 - 19/12/2025 | 220€ | ||
04/01/2025 - 04/04/2025 | 320€ | ||
27/09/2025 - 17/10/2025 | 320€ | ||
01/11/2025 - 19/12/2025 | 320€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 291€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 291€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 291€ | |
04/01/2025 - 04/04/2025 | 500€ | ||
27/09/2025 - 17/10/2025 | 500€ | ||
01/11/2025 - 19/12/2025 | 500€ | ||
04/01/2025 - 04/04/2025 | 500€ | ||
27/09/2025 - 17/10/2025 | 500€ | ||
01/11/2025 - 19/12/2025 | 500€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 600€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 600€ | |
03/05/2025 - 27/06/2025 | 220€ | ||
30/08/2025 - 26/09/2025 | 220€ | ||
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 306€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 306€ | |
03/05/2025 - 27/06/2025 | 571€ | ||
30/08/2025 - 26/09/2025 | 571€ | ||
03/05/2025 - 27/06/2025 | 600€ | ||
30/08/2025 - 26/09/2025 | 600€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 750€ | |
28/06/2025 - 01/08/2025 | 220€ | ||
28/06/2025 - 01/08/2025 | 434€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 327€ | |
28/06/2025 - 01/08/2025 | 750€ | ||
28/06/2025 - 01/08/2025 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 750€ | |
02/08/2025 - 29/08/2025 | 220€ | ||
02/08/2025 - 29/08/2025 | 434€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 327€ | |
02/08/2025 - 29/08/2025 | 707€ | ||
02/08/2025 - 29/08/2025 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 600€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 600€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 600€ | |
05/04/2025 - 02/05/2025 | 220€ | ||
18/10/2025 - 31/10/2025 | 220€ | ||
20/12/2025 - 02/01/2026 | 220€ | ||
05/04/2025 - 02/05/2025 | 320€ | ||
18/10/2025 - 31/10/2025 | 320€ | ||
20/12/2025 - 02/01/2026 | 320€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 306€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 306€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 306€ | |
05/04/2025 - 02/05/2025 | 571€ | ||
18/10/2025 - 31/10/2025 | 571€ | ||
20/12/2025 - 02/01/2026 | 571€ | ||
05/04/2025 - 02/05/2025 | 600€ | ||
18/10/2025 - 31/10/2025 | 600€ | ||
20/12/2025 - 02/01/2026 | 600€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Microwave oven
- Own washing machine
- Cot
- Own tumble dryer
- Hair Dryer
- Garden
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 92 m²