Furnished apartments and self-catering accomodation
Des 4 fleurs
GUYENCOURT-SAULCOURT
why should you come?
Detached gîte (90 sq.m.) with basement in village (European floral award winner in 2010). Ground floor: living room (dining & lounge areas), fitted kitchen (fridge-freezer), 3 bedrooms (2 single beds) (single bed) (double bed), bathroom/WC (bath & shower), separate WC. Basement: garage for 2 cars and bikes. 2,000 sq.m. unfenced grounds with flower-filled garden. Beds made on arrival. Electric heating (no extra charge: 300kWh/week). Museum of the Great War in Péronne (12km). Fixed charge for mandatory cleaning (60€). Deposit returned within a week. Electric vehicle charging point 6km (Fins). Secure bike shed.
Itea reference : G201332
Specificities
- : Hébergement ayant au rdc, au minimum une chambre, une salle d'eau ou salle de bains et un WC
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 330€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 330€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 330€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 190€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 190€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 190€ | |
04/01/2025 - 04/04/2025 | 190€ | ||
27/09/2025 - 17/10/2025 | 190€ | ||
01/11/2025 - 19/12/2025 | 190€ | ||
04/01/2025 - 04/04/2025 | 240€ | ||
27/09/2025 - 17/10/2025 | 240€ | ||
01/11/2025 - 19/12/2025 | 240€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 237€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 237€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 237€ | |
04/01/2025 - 04/04/2025 | 330€ | ||
27/09/2025 - 17/10/2025 | 330€ | ||
01/11/2025 - 19/12/2025 | 330€ | ||
04/01/2025 - 04/04/2025 | 330€ | ||
27/09/2025 - 17/10/2025 | 330€ | ||
01/11/2025 - 19/12/2025 | 330€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 320€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 320€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 190€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 190€ | |
03/05/2025 - 27/06/2025 | 190€ | ||
30/08/2025 - 26/09/2025 | 190€ | ||
03/05/2025 - 27/06/2025 | 240€ | ||
30/08/2025 - 26/09/2025 | 240€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 236€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 236€ | |
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ | ||
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 370€ | |
28/06/2025 - 01/08/2025 | Rental 1 night | 190€ | |
28/06/2025 - 01/08/2025 | 190€ | ||
28/06/2025 - 01/08/2025 | 296€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 243€ | |
28/06/2025 - 01/08/2025 | 370€ | ||
28/06/2025 - 01/08/2025 | 370€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 370€ | |
02/08/2025 - 29/08/2025 | Rental 1 night | 190€ | |
02/08/2025 - 29/08/2025 | 190€ | ||
02/08/2025 - 29/08/2025 | 296€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 243€ | |
02/08/2025 - 29/08/2025 | 356€ | ||
02/08/2025 - 29/08/2025 | 370€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 330€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 330€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 330€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 190€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 190€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 190€ | |
05/04/2025 - 02/05/2025 | 190€ | ||
18/10/2025 - 31/10/2025 | 190€ | ||
20/12/2025 - 02/01/2026 | 190€ | ||
05/04/2025 - 02/05/2025 | 240€ | ||
18/10/2025 - 31/10/2025 | 240€ | ||
20/12/2025 - 02/01/2026 | 240€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 237€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 237€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 237€ | |
05/04/2025 - 02/05/2025 | 327€ | ||
18/10/2025 - 31/10/2025 | 327€ | ||
20/12/2025 - 02/01/2026 | 327€ | ||
05/04/2025 - 02/05/2025 | 330€ | ||
18/10/2025 - 31/10/2025 | 330€ | ||
20/12/2025 - 02/01/2026 | 330€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Bathtub
- Barbecue
- Microwave oven
- Shared washing machine
- Own washing machine
- Cot
Capacity
- No. of rooms: 3
- Capacity: 5
- Surface area: 90 m²