Entre Terre et Mer
why should you come?
Modern house (70 sq.m.) with terrace (30 sq.m.) and garden (300 sq.m.) in courtyard of very friendly owners, just a few minutes from St-Valery-sur-Somme. Ground floor: entry direct into fitted kitchen, WC, shower room, living room/lounge (tasteful décor). 1st floor: 2 bedrooms (queen-size bed) (2 single beds). No extra charge for heating. Baie de Somme 10km. Children's swings. Internet access (cable provided by owners). Clévacances property at Saint-Blimont. Mandatory cleaning charge: 50€ (pay direct to owners).
Very pleasant cottage in owners' garden a few minutes from Saint-Valery-sur-Somme, ideal for a family holiday. Owners are nearby but do not intrude. Lots of facilities for children: swing and other games in garden, children's bikes + adults' bike with baby-seat, bedrooms with bright colours so they'll feel at home. Plus point: you can travel light as full set of baby equipment available.
Itea reference : H800900
Specificities
- : Uniquement abri vélos, pas de local fermé
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 390€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 390€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 390€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 210€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 210€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 210€ | |
04/01/2025 - 04/04/2025 | 210€ | ||
27/09/2025 - 17/10/2025 | 210€ | ||
01/11/2025 - 19/12/2025 | 210€ | ||
04/01/2025 - 04/04/2025 | 328€ | ||
27/09/2025 - 17/10/2025 | 328€ | ||
01/11/2025 - 19/12/2025 | 328€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 266€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 266€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 266€ | |
04/01/2025 - 04/04/2025 | 390€ | ||
27/09/2025 - 17/10/2025 | 390€ | ||
01/11/2025 - 19/12/2025 | 390€ | ||
04/01/2025 - 04/04/2025 | 390€ | ||
27/09/2025 - 17/10/2025 | 390€ | ||
01/11/2025 - 19/12/2025 | 390€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 390€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 390€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 210€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 210€ | |
03/05/2025 - 27/06/2025 | 210€ | ||
30/08/2025 - 26/09/2025 | 210€ | ||
03/05/2025 - 27/06/2025 | 328€ | ||
30/08/2025 - 26/09/2025 | 328€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 266€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 266€ | |
03/05/2025 - 27/06/2025 | 390€ | ||
30/08/2025 - 26/09/2025 | 390€ | ||
03/05/2025 - 27/06/2025 | 390€ | ||
30/08/2025 - 26/09/2025 | 390€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 520€ | |
28/06/2025 - 01/08/2025 | 520€ | ||
28/06/2025 - 01/08/2025 | 520€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 520€ | |
02/08/2025 - 29/08/2025 | 520€ | ||
02/08/2025 - 29/08/2025 | 520€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 390€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 390€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 390€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 210€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 210€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 210€ | |
05/04/2025 - 02/05/2025 | 210€ | ||
18/10/2025 - 31/10/2025 | 210€ | ||
20/12/2025 - 02/01/2026 | 210€ | ||
05/04/2025 - 02/05/2025 | 328€ | ||
18/10/2025 - 31/10/2025 | 328€ | ||
20/12/2025 - 02/01/2026 | 328€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 266€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 266€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 266€ | |
05/04/2025 - 02/05/2025 | 390€ | ||
18/10/2025 - 31/10/2025 | 390€ | ||
20/12/2025 - 02/01/2026 | 390€ | ||
05/04/2025 - 02/05/2025 | 390€ | ||
18/10/2025 - 31/10/2025 | 390€ | ||
20/12/2025 - 02/01/2026 | 390€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Equipment & Services
- Close to shops
- Linen hire
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Colour television
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 70 m²