Ferme St Honoré - L'avocette
why should you come?
Gîte (67 sq.m.), adjoining another gîte (no. G202003) in converted cowshed on 19th century fortified farm, 11km from Saint-Valery-sur-Somme and the Baie de Somme. Owners live on same property. Ground floor: living room with open-plan kitchen area (fridge-freezer, gas cooker), shower room, separate WC. 1st floor (via open-tread staircase): 3 bedrooms (double bed) (double bed) (2 single beds). Oil-fired central heating (no extra charge). To be paid on-site: 100€ mandatory fixed charge covering beds made on arrival, provision of household linen, cleaning. Terrace (20 sq.m.) and private garden (85 sq.m.). Parking in shared courtyard. Secure bike shed. Farm is in peaceful village 2.5km from river Somme. Lovely tranquil setting.
Itea reference : G201913
Specificities
- : Hébergement comprenant un accès wifi ou autre accès internet.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 630€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 630€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 630€ | |
04/01/2025 - 04/04/2025 | 180€ | ||
27/09/2025 - 17/10/2025 | 180€ | ||
01/11/2025 - 19/12/2025 | 180€ | ||
04/01/2025 - 04/04/2025 | 360€ | ||
27/09/2025 - 17/10/2025 | 360€ | ||
01/11/2025 - 19/12/2025 | 360€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 270€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 270€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 270€ | |
04/01/2025 - 04/04/2025 | 450€ | ||
27/09/2025 - 17/10/2025 | 450€ | ||
01/11/2025 - 19/12/2025 | 450€ | ||
04/01/2025 - 04/04/2025 | 540€ | ||
27/09/2025 - 17/10/2025 | 540€ | ||
01/11/2025 - 19/12/2025 | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 630€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 630€ | |
03/05/2025 - 27/06/2025 | 180€ | ||
30/08/2025 - 26/09/2025 | 180€ | ||
03/05/2025 - 27/06/2025 | 360€ | ||
30/08/2025 - 26/09/2025 | 360€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 270€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 270€ | |
03/05/2025 - 27/06/2025 | 450€ | ||
30/08/2025 - 26/09/2025 | 450€ | ||
03/05/2025 - 27/06/2025 | 540€ | ||
30/08/2025 - 26/09/2025 | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 630€ | |
28/06/2025 - 01/08/2025 | 450€ | ||
28/06/2025 - 01/08/2025 | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 630€ | |
02/08/2025 - 29/08/2025 | 450€ | ||
02/08/2025 - 29/08/2025 | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 630€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 630€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 630€ | |
05/04/2025 - 02/05/2025 | 450€ | ||
18/10/2025 - 31/10/2025 | 450€ | ||
20/12/2025 - 02/01/2026 | 450€ | ||
05/04/2025 - 02/05/2025 | 540€ | ||
18/10/2025 - 31/10/2025 | 540€ | ||
20/12/2025 - 02/01/2026 | 540€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Garden
Capacity
- No. of rooms: 3
- Capacity: 6
- Surface area: 67 m²