Furnished apartments and self-catering accomodation
Flandre : La grange
House
VILLERS-SUR-AUTHIE
why should you come?
Gîte (45 sq.m.) next to gîtes nos. 200711 and 200712 (separate entrance), in village. Ground floor: kitchen (fridge-freezer), living room (double sofa bed), shower room, separate WC. 1st floor: mezzanine (2 single beds). Electric heating (extra charge). Private terrace and parking. Large garden (1,500 sq.m., climbing frame/swings) shared by the 3 gîtes. Accommodation for horses (paddock) 2km. Tourist tax charged extra. Secure bike shed. Up to 2 pets allowed (surcharge: 2€/day – to be paid on-site) BUT they must not be left alone in the gîte.
Itea reference : G201301
Specificities
- Country house bed & breakfasts : Les vacances sont un moment de détente pour vous comme pour votre compagnon. Dans ces héberbements, votre chat sera le bienvenu.
- : Locations acceptant les animaux gratuitement ou avec un supplément.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 340€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 340€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 340€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 200€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 200€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 200€ | |
04/01/2025 - 04/04/2025 | 220€ | ||
27/09/2025 - 17/10/2025 | 220€ | ||
01/11/2025 - 19/12/2025 | 220€ | ||
04/01/2025 - 04/04/2025 | 320€ | ||
27/09/2025 - 17/10/2025 | 320€ | ||
01/11/2025 - 19/12/2025 | 320€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 269€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 269€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 269€ | |
04/01/2025 - 04/04/2025 | 340€ | ||
27/09/2025 - 17/10/2025 | 340€ | ||
01/11/2025 - 19/12/2025 | 340€ | ||
04/01/2025 - 04/04/2025 | 340€ | ||
27/09/2025 - 17/10/2025 | 340€ | ||
01/11/2025 - 19/12/2025 | 340€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 390€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 390€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 200€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 200€ | |
03/05/2025 - 27/06/2025 | 220€ | ||
30/08/2025 - 26/09/2025 | 220€ | ||
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 276€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 276€ | |
03/05/2025 - 27/06/2025 | 376€ | ||
30/08/2025 - 26/09/2025 | 376€ | ||
03/05/2025 - 27/06/2025 | 390€ | ||
30/08/2025 - 26/09/2025 | 390€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 460€ | |
28/06/2025 - 01/08/2025 | Rental 1 night | 200€ | |
28/06/2025 - 01/08/2025 | 220€ | ||
28/06/2025 - 01/08/2025 | 352€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 286€ | |
28/06/2025 - 01/08/2025 | 460€ | ||
28/06/2025 - 01/08/2025 | 460€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 460€ | |
02/08/2025 - 29/08/2025 | Rental 1 night | 200€ | |
02/08/2025 - 29/08/2025 | 220€ | ||
02/08/2025 - 29/08/2025 | 352€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 286€ | |
02/08/2025 - 29/08/2025 | 440€ | ||
02/08/2025 - 29/08/2025 | 460€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 390€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 390€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 390€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 200€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 200€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 200€ | |
05/04/2025 - 02/05/2025 | 220€ | ||
18/10/2025 - 31/10/2025 | 220€ | ||
20/12/2025 - 02/01/2026 | 220€ | ||
05/04/2025 - 02/05/2025 | 320€ | ||
18/10/2025 - 31/10/2025 | 320€ | ||
20/12/2025 - 02/01/2026 | 320€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 276€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 276€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 276€ | |
05/04/2025 - 02/05/2025 | 376€ | ||
18/10/2025 - 31/10/2025 | 376€ | ||
20/12/2025 - 02/01/2026 | 376€ | ||
05/04/2025 - 02/05/2025 | 390€ | ||
18/10/2025 - 31/10/2025 | 390€ | ||
20/12/2025 - 02/01/2026 | 390€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Swing
- Garden
- Parking
Advice
Capacity
- No. of rooms: 1
- Capacity: 4
- Surface area: 45 m²