Furnished apartments and self-catering accomodation
HLOPIC000V503XRS
NOYELLES-SUR-MER
why should you come?
Self-contained house (136 sq.m.) near the Baie de Somme. Enclosed courtyard at front with parking space(s). Small garden (50 sq.m.) at back (a few steps to access). Fitted kitchen (fridge-freezer, filter coffee maker, Senseo coffee pod machine) with access to glassed-in veranda (21 sq.m.). Dining room (wood-burning stove). 3 bedrooms (queen-size bed) (double bed) (2 single beds). Bathroom (shower, corner bath), separate WC. Included in rent: oil-fired heating. Tourist tax charged extra. Pet allowed. Covered area for car or bikes. Electric vehicle charging point 1.5km (Noyelles railway station).
Les conseils de Nicolas et la documentation vous aideront à profiter pleinement de votre séjour en Baie de Somme.
Itea reference : G201826
Specificities
- Baby-friendly self-catering country cottage :
- :
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/10/2020 - 16/10/2020 | Weekly rental | 400€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 400€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 400€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 200€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 200€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 200€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 200€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 200€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 200€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 200€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 200€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 290€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 290€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 290€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 290€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 257€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 257€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 257€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 257€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 400€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 400€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 400€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 400€ | |
04/01/2020 - 03/04/2020 | Weekly rental | 400€ | |
03/10/2020 - 16/10/2020 | Weekly rental | 400€ | |
31/10/2020 - 18/12/2020 | Weekly rental | 400€ | |
02/01/2021 - 08/01/2021 | Weekly rental | 400€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/05/2020 - 03/07/2020 | Weekly rental | 450€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 450€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 200€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 200€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 200€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 200€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 290€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 290€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 264€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 264€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 450€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 450€ | |
02/05/2020 - 03/07/2020 | Weekly rental | 450€ | |
29/08/2020 - 02/10/2020 | Weekly rental | 450€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/07/2020 - 31/07/2020 | Weekly rental | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
01/08/2020 - 28/08/2020 | Weekly rental | 540€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/04/2020 - 01/05/2020 | Weekly rental | 480€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 480€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 480€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 200€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 200€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 200€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 200€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 200€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 200€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 290€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 290€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 290€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 269€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 269€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 269€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 480€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 480€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 480€ | |
04/04/2020 - 01/05/2020 | Weekly rental | 480€ | |
17/10/2020 - 30/10/2020 | Weekly rental | 480€ | |
19/12/2020 - 01/01/2021 | Weekly rental | 480€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge | 50€ | |
Pet charge | 50€ |
Capacity
- No. of rooms: 3
- Capacity: 6
- Surface area: 136 m²