Furnished apartments and self-catering accomodation
HLOPIC000V509VRR
AUCHONVILLERS
why should you come?
Les Galets is a lovely timber house in Picardy countryside setting. On the Circuit du Souvenir (WW1 Remembrance trail), ideal for visiting Great War remembrance sites in the Somme and Pas-de-Calais. Cycling and walking/hiking possible in this leafy, rural location surrounded by fields. Large towns of Amiens and Arras (30 min. drive), Baie de Somme 90 min. away. Renovated house. Fitted kitchen, dining room, lounge (sofa bed), glassed-in veranda. 2 bedrooms with own bathrooms. Large entrance hall (space for bikes, pushchairs, etc.). Remote setting with no neighbours. Large unfenced garden, terrace, BBQ, outdoor furniture, table tennis table. Pet(s) welcome.
Itea reference : H904161
Specificities
- :
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
07/01/2023 - 07/04/2023 | Weekly rental | 560€ | |
30/09/2023 - 20/10/2023 | Weekly rental | 560€ | |
04/11/2023 - 22/12/2023 | Weekly rental | 560€ | |
07/01/2023 - 07/04/2023 | Rental 1 night | 100€ | |
30/09/2023 - 20/10/2023 | Rental 1 night | 100€ | |
04/11/2023 - 22/12/2023 | Rental 1 night | 100€ | |
07/01/2023 - 07/04/2023 | 200€ | ||
30/09/2023 - 20/10/2023 | 200€ | ||
04/11/2023 - 22/12/2023 | 200€ | ||
07/01/2023 - 07/04/2023 | 400€ | ||
30/09/2023 - 20/10/2023 | 400€ | ||
04/11/2023 - 22/12/2023 | 400€ | ||
07/01/2023 - 07/04/2023 | 3 nights stay | 300€ | |
30/09/2023 - 20/10/2023 | 3 nights stay | 300€ | |
04/11/2023 - 22/12/2023 | 3 nights stay | 300€ | |
07/01/2023 - 07/04/2023 | 500€ | ||
30/09/2023 - 20/10/2023 | 500€ | ||
04/11/2023 - 22/12/2023 | 500€ | ||
07/01/2023 - 07/04/2023 | 500€ | ||
30/09/2023 - 20/10/2023 | 500€ | ||
04/11/2023 - 22/12/2023 | 500€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
06/05/2023 - 30/06/2023 | Weekly rental | 700€ | |
02/09/2023 - 29/09/2023 | Weekly rental | 700€ | |
06/05/2023 - 30/06/2023 | Rental 1 night | 125€ | |
02/09/2023 - 29/09/2023 | Rental 1 night | 125€ | |
06/05/2023 - 30/06/2023 | 250€ | ||
02/09/2023 - 29/09/2023 | 250€ | ||
06/05/2023 - 30/06/2023 | 500€ | ||
02/09/2023 - 29/09/2023 | 500€ | ||
06/05/2023 - 30/06/2023 | 3 nights stay | 375€ | |
02/09/2023 - 29/09/2023 | 3 nights stay | 375€ | |
06/05/2023 - 30/06/2023 | 625€ | ||
02/09/2023 - 29/09/2023 | 625€ | ||
06/05/2023 - 30/06/2023 | 750€ | ||
02/09/2023 - 29/09/2023 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
01/07/2023 - 28/07/2023 | Weekly rental | 700€ | |
01/07/2023 - 28/07/2023 | Rental 1 night | 125€ | |
01/07/2023 - 28/07/2023 | 250€ | ||
01/07/2023 - 28/07/2023 | 500€ | ||
01/07/2023 - 28/07/2023 | 3 nights stay | 375€ | |
01/07/2023 - 28/07/2023 | 625€ | ||
01/07/2023 - 28/07/2023 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
29/07/2023 - 01/09/2023 | Weekly rental | 700€ | |
29/07/2023 - 01/09/2023 | Rental 1 night | 125€ | |
29/07/2023 - 01/09/2023 | 250€ | ||
29/07/2023 - 01/09/2023 | 500€ | ||
29/07/2023 - 01/09/2023 | 3 nights stay | 375€ | |
29/07/2023 - 01/09/2023 | 625€ | ||
29/07/2023 - 01/09/2023 | 750€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
08/04/2023 - 05/05/2023 | Weekly rental | 560€ | |
21/10/2023 - 03/11/2023 | Weekly rental | 560€ | |
23/12/2023 - 05/01/2024 | Weekly rental | 560€ | |
08/04/2023 - 05/05/2023 | Rental 1 night | 100€ | |
21/10/2023 - 03/11/2023 | Rental 1 night | 100€ | |
23/12/2023 - 05/01/2024 | Rental 1 night | 100€ | |
08/04/2023 - 05/05/2023 | 200€ | ||
21/10/2023 - 03/11/2023 | 200€ | ||
23/12/2023 - 05/01/2024 | 200€ | ||
08/04/2023 - 05/05/2023 | 400€ | ||
21/10/2023 - 03/11/2023 | 400€ | ||
23/12/2023 - 05/01/2024 | 400€ | ||
08/04/2023 - 05/05/2023 | 3 nights stay | 300€ | |
21/10/2023 - 03/11/2023 | 3 nights stay | 300€ | |
23/12/2023 - 05/01/2024 | 3 nights stay | 300€ | |
08/04/2023 - 05/05/2023 | 500€ | ||
21/10/2023 - 03/11/2023 | 500€ | ||
23/12/2023 - 05/01/2024 | 500€ | ||
08/04/2023 - 05/05/2023 | 500€ | ||
21/10/2023 - 03/11/2023 | 500€ | ||
23/12/2023 - 05/01/2024 | 500€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 80 m²