La Jonquille
why should you come?
La Jonquille is a charming & colourful cottage with flower garden, nestling at heart of the Baie de Somme. In great location on well-known cycle track network, near SNCF mainline and narrow gauge railway (steam trains). This renovated property has preserved its refreshing and colourful plants and flowers outdoors, echoed by the joyous and tasteful interior décor of its spacious ground floor rooms and delightful upstairs bedroom. Gîte (85 sq.m.). Ground floor: fitted kitchen (fridge-freezer) living/sitting room (26 sq.m.), shower room, separate WC, 2 bedrooms (queen-size bed) (two 90x200cm beds). 1st floor: attic bedroom (two 90x200cm beds), dressing room. Private fenced garden (250 sq.m.), 2 terraces, pergola, deckchairs. Gas central heating (no extra charge). On-street parking. St-Valery-sur-Somme, Le Crotoy 7km. NO pets. Electric vehicle charging point in village 400m (railway station).
Stephanie et Dominique, les propriétaires, vous invitent à vous laisser comme eux charmer par la Baie. Anciens triathlètes, nous avons parcouru l'exceptionnel réseau cyclable pour finalement poser pied à terre à Noyelles sur mer. Là nos passions pour l'architecture, la décoration et les jardins nous ont conduits à des rénovations respectant les bâtiments, en réutilisant les matériaux, amenant les couleurs de la Baie avec des équipements et un accès facile pour tous. Nous sommes attachés à faire connaître les acteurs locaux, et pour cela nous confions votre accueil à Gwen.
Itea reference : G201609
Languages
Specificities
- : Hébergement ayant au rdc, au minimum une chambre, une salle d'eau ou salle de bains et un WC
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 590€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 590€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 590€ | |
04/01/2025 - 04/04/2025 | 525€ | ||
27/09/2025 - 17/10/2025 | 525€ | ||
01/11/2025 - 19/12/2025 | 525€ | ||
04/01/2025 - 04/04/2025 | 590€ | ||
27/09/2025 - 17/10/2025 | 590€ | ||
01/11/2025 - 19/12/2025 | 590€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 590€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 590€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 590€ | |
04/01/2025 - 04/04/2025 | 590€ | ||
27/09/2025 - 17/10/2025 | 590€ | ||
01/11/2025 - 19/12/2025 | 590€ | ||
04/01/2025 - 04/04/2025 | 590€ | ||
27/09/2025 - 17/10/2025 | 590€ | ||
01/11/2025 - 19/12/2025 | 590€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 690€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 690€ | |
03/05/2025 - 27/06/2025 | 525€ | ||
30/08/2025 - 26/09/2025 | 525€ | ||
03/05/2025 - 27/06/2025 | 590€ | ||
30/08/2025 - 26/09/2025 | 590€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 624€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 624€ | |
03/05/2025 - 27/06/2025 | 690€ | ||
30/08/2025 - 26/09/2025 | 690€ | ||
03/05/2025 - 27/06/2025 | 690€ | ||
30/08/2025 - 26/09/2025 | 690€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 890€ | |
28/06/2025 - 01/08/2025 | 890€ | ||
28/06/2025 - 01/08/2025 | 890€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 890€ | |
02/08/2025 - 29/08/2025 | 890€ | ||
02/08/2025 - 29/08/2025 | 890€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 740€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 740€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 740€ | |
05/04/2025 - 02/05/2025 | 525€ | ||
18/10/2025 - 31/10/2025 | 525€ | ||
20/12/2025 - 02/01/2026 | 525€ | ||
05/04/2025 - 02/05/2025 | 590€ | ||
18/10/2025 - 31/10/2025 | 590€ | ||
20/12/2025 - 02/01/2026 | 590€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 631€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 631€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 631€ | |
05/04/2025 - 02/05/2025 | 740€ | ||
18/10/2025 - 31/10/2025 | 740€ | ||
20/12/2025 - 02/01/2026 | 740€ | ||
05/04/2025 - 02/05/2025 | 740€ | ||
18/10/2025 - 31/10/2025 | 740€ | ||
20/12/2025 - 02/01/2026 | 740€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Telephone
- Garden
Advice
Capacity
- No. of rooms: 3
- Capacity: 6
- Surface area: 85 m²