why should you come?
Gîte (137 sq.m.) with fenced garden (181 sq.m.) in little village in the Bresle valley. Ground floor: fitted kitchen (18 sq.m.) with fridge-freezer, large living room (40 sq.m.), bedroom (queen-size bed) with en-suite shower room, small shower room, separate WC. 1st floor: 3 bedrooms (double bed) (2 single beds) (double bed, single bed), bathroom/WC (corner bath). Geothermal heating (no extra charge). Beds made on arrival. Large parking space in open courtyard. Surcharge for pet: 10€/day (to be paid on-site along with 50€ damage deposit). Exit 5 off A28 motorway (Rouen-Abbeville) 3km. River crossing the property, secure access. Covered garage possible (table tennis table). Covered area, secure bike shed. Damage deposit returned within a week. Electric vehicle charging possible on-site (outdoor socket, cost included in rent) or charging point 2.5km away.
Itea reference : G201818
Languages
Specificities
- : Hébergements ouverts aux professionnels en déplacement
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 500€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 500€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 500€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 280€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 280€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 280€ | |
04/01/2025 - 04/04/2025 | 280€ | ||
27/09/2025 - 17/10/2025 | 280€ | ||
01/11/2025 - 19/12/2025 | 280€ | ||
04/01/2025 - 04/04/2025 | 330€ | ||
27/09/2025 - 17/10/2025 | 330€ | ||
01/11/2025 - 19/12/2025 | 330€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 330€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 330€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 330€ | |
04/01/2025 - 04/04/2025 | 500€ | ||
27/09/2025 - 17/10/2025 | 500€ | ||
01/11/2025 - 19/12/2025 | 500€ | ||
04/01/2025 - 04/04/2025 | 500€ | ||
27/09/2025 - 17/10/2025 | 500€ | ||
01/11/2025 - 19/12/2025 | 500€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 520€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 520€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 280€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 280€ | |
03/05/2025 - 27/06/2025 | 280€ | ||
30/08/2025 - 26/09/2025 | 280€ | ||
03/05/2025 - 27/06/2025 | 330€ | ||
30/08/2025 - 26/09/2025 | 330€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 354€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 354€ | |
03/05/2025 - 27/06/2025 | 514€ | ||
30/08/2025 - 26/09/2025 | 514€ | ||
03/05/2025 - 27/06/2025 | 520€ | ||
30/08/2025 - 26/09/2025 | 520€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 620€ | |
28/06/2025 - 01/08/2025 | Rental 1 night | 280€ | |
28/06/2025 - 01/08/2025 | 280€ | ||
28/06/2025 - 01/08/2025 | 438€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 369€ | |
28/06/2025 - 01/08/2025 | 620€ | ||
28/06/2025 - 01/08/2025 | 620€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 620€ | |
02/08/2025 - 29/08/2025 | Rental 1 night | 280€ | |
02/08/2025 - 29/08/2025 | 280€ | ||
02/08/2025 - 29/08/2025 | 438€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 369€ | |
02/08/2025 - 29/08/2025 | 591€ | ||
02/08/2025 - 29/08/2025 | 620€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 520€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 520€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 520€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 280€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 280€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 280€ | |
05/04/2025 - 02/05/2025 | 280€ | ||
18/10/2025 - 31/10/2025 | 280€ | ||
20/12/2025 - 02/01/2026 | 280€ | ||
05/04/2025 - 02/05/2025 | 330€ | ||
18/10/2025 - 31/10/2025 | 330€ | ||
20/12/2025 - 02/01/2026 | 330€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 354€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 354€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 354€ | |
05/04/2025 - 02/05/2025 | 514€ | ||
18/10/2025 - 31/10/2025 | 514€ | ||
20/12/2025 - 02/01/2026 | 514€ | ||
05/04/2025 - 02/05/2025 | 520€ | ||
18/10/2025 - 31/10/2025 | 520€ | ||
20/12/2025 - 02/01/2026 | 520€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Bathtub
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
Capacity
- No. of rooms: 4
- Capacity: 9
- Surface area: 137 m²