Furnished apartments and self-catering accomodation
L'avocette
House
QUESNOY-LE-MONTANT
why should you come?
In village, house (90 sq.m.) on 2 levels adjoining gîte no. 95004 & near 2 other gîtes. Ground floor: living room with kitchen area, bedroom (double bed), shower room, separate WC. 1st floor: 2 bedrooms (single bed) (double bed). Electric heating. Terrace, shared unfenced garden (500 sq.m.) & shared parking area on property, covered bike shelter, swings on shared ground.
Itea reference : G95005
Specificities
- : Locations acceptant les animaux gratuitement ou avec un supplément.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 320€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 320€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 320€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 230€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 230€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 230€ | |
04/01/2025 - 04/04/2025 | 230€ | ||
27/09/2025 - 17/10/2025 | 230€ | ||
01/11/2025 - 19/12/2025 | 230€ | ||
04/01/2025 - 04/04/2025 | 256€ | ||
27/09/2025 - 17/10/2025 | 256€ | ||
01/11/2025 - 19/12/2025 | 256€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 240€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 240€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 240€ | |
04/01/2025 - 04/04/2025 | 320€ | ||
27/09/2025 - 17/10/2025 | 320€ | ||
01/11/2025 - 19/12/2025 | 320€ | ||
04/01/2025 - 04/04/2025 | 320€ | ||
27/09/2025 - 17/10/2025 | 320€ | ||
01/11/2025 - 19/12/2025 | 320€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 320€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 320€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 230€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 230€ | |
03/05/2025 - 27/06/2025 | 230€ | ||
30/08/2025 - 26/09/2025 | 230€ | ||
03/05/2025 - 27/06/2025 | 256€ | ||
30/08/2025 - 26/09/2025 | 256€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 240€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 240€ | |
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ | ||
03/05/2025 - 27/06/2025 | 320€ | ||
30/08/2025 - 26/09/2025 | 320€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 490€ | |
28/06/2025 - 01/08/2025 | 490€ | ||
28/06/2025 - 01/08/2025 | 490€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 490€ | |
02/08/2025 - 29/08/2025 | 490€ | ||
02/08/2025 - 29/08/2025 | 490€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 350€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 350€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 350€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 230€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 230€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 230€ | |
05/04/2025 - 02/05/2025 | 230€ | ||
18/10/2025 - 31/10/2025 | 230€ | ||
20/12/2025 - 02/01/2026 | 230€ | ||
05/04/2025 - 02/05/2025 | 280€ | ||
18/10/2025 - 31/10/2025 | 280€ | ||
20/12/2025 - 02/01/2026 | 280€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 245€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 245€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 245€ | |
05/04/2025 - 02/05/2025 | 350€ | ||
18/10/2025 - 31/10/2025 | 350€ | ||
20/12/2025 - 02/01/2026 | 350€ | ||
05/04/2025 - 02/05/2025 | 350€ | ||
18/10/2025 - 31/10/2025 | 350€ | ||
20/12/2025 - 02/01/2026 | 350€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Own washing machine
- Cot
- Swing
- Garden
- Parking
- Patio set
Capacity
- No. of rooms: 3
- Capacity: 5
- Surface area: 90 m²