why should you come?
Gîte (44 sq.m.) adjoining owners' house. Terrace and fenced garden (70 sq.m.) at the back. Ground floor: living room with open-plan fitted kitchen (fridge-freezer, electric coffee maker, Senseo coffee pod machine), small bedroom(140x200cm double bed), separate WC, shower room. 1st floor: attic sleeping area (two 80x200cm beds OR queen-size bed). Warm/cool air system (heat pump): extra charge. Private parking for 2 cars at back of gîte. Garden (65 sq.m.) at front, shared with another gîte. Tourist tax charged extra. Restaurant 1km (reservations only).
Tips by Cathy et Bruno
Cathy et Bruno. le Pennec.
Itea reference : G202115
Specificities
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 400€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 400€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 400€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 180€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 180€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 180€ | |
04/01/2025 - 04/04/2025 | 180€ | ||
27/09/2025 - 17/10/2025 | 180€ | ||
01/11/2025 - 19/12/2025 | 180€ | ||
04/01/2025 - 04/04/2025 | 294€ | ||
27/09/2025 - 17/10/2025 | 294€ | ||
01/11/2025 - 19/12/2025 | 294€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 237€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 237€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 237€ | |
04/01/2025 - 04/04/2025 | 400€ | ||
27/09/2025 - 17/10/2025 | 400€ | ||
01/11/2025 - 19/12/2025 | 400€ | ||
04/01/2025 - 04/04/2025 | 400€ | ||
27/09/2025 - 17/10/2025 | 400€ | ||
01/11/2025 - 19/12/2025 | 400€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 400€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 400€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 180€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 180€ | |
03/05/2025 - 27/06/2025 | 180€ | ||
30/08/2025 - 26/09/2025 | 180€ | ||
03/05/2025 - 27/06/2025 | 294€ | ||
30/08/2025 - 26/09/2025 | 294€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 237€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 237€ | |
03/05/2025 - 27/06/2025 | 400€ | ||
30/08/2025 - 26/09/2025 | 400€ | ||
03/05/2025 - 27/06/2025 | 400€ | ||
30/08/2025 - 26/09/2025 | 400€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 500€ | |
28/06/2025 - 01/08/2025 | 500€ | ||
28/06/2025 - 01/08/2025 | 500€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 500€ | |
02/08/2025 - 29/08/2025 | 500€ | ||
02/08/2025 - 29/08/2025 | 500€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 410€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 410€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 410€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 180€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 180€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 180€ | |
05/04/2025 - 02/05/2025 | 180€ | ||
18/10/2025 - 31/10/2025 | 180€ | ||
20/12/2025 - 02/01/2026 | 180€ | ||
05/04/2025 - 02/05/2025 | 298€ | ||
18/10/2025 - 31/10/2025 | 298€ | ||
20/12/2025 - 02/01/2026 | 298€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 239€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 239€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 239€ | |
05/04/2025 - 02/05/2025 | 407€ | ||
18/10/2025 - 31/10/2025 | 407€ | ||
20/12/2025 - 02/01/2026 | 407€ | ||
05/04/2025 - 02/05/2025 | 410€ | ||
18/10/2025 - 31/10/2025 | 410€ | ||
20/12/2025 - 02/01/2026 | 410€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Garden
- Enclosed garden
Capacity
- No. of rooms: 1
- Capacity: 3
- Surface area: 44 m²