Furnished apartments and self-catering accomodation
Le Cottage
House
CRECY-EN-PONTHIEU
why should you come?
Self-contained, comfortable single level gîte (52 sq.m.) near the Baie de Somme, sea and forest in fully renovated 18th century farm building. Private fenced garden (800 sq.m., lawn, trees). Peaceful setting with views of countryside. Light & airy lounge opening onto south-facing wooden deck (18 sq.m.) with garden furniture. Fully equipped fitted kitchen opening onto living room. Two 10 sq.m. bedrooms (queen-size bed) (dual 80x200cm mattress bed). Shower room, towel-drying radiator, separate WC. WIFI Internet access. Private parking space 30m away. 2 other gîtes on same property.
Itea reference : G201605
Languages
Specificities
- : Locations acceptant les animaux gratuitement ou avec un supplément.
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 349€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 349€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 349€ | |
04/01/2025 - 04/04/2025 | Rental 1 night | 259€ | |
27/09/2025 - 17/10/2025 | Rental 1 night | 259€ | |
01/11/2025 - 19/12/2025 | Rental 1 night | 259€ | |
04/01/2025 - 04/04/2025 | 259€ | ||
27/09/2025 - 17/10/2025 | 259€ | ||
01/11/2025 - 19/12/2025 | 259€ | ||
04/01/2025 - 04/04/2025 | 349€ | ||
27/09/2025 - 17/10/2025 | 349€ | ||
01/11/2025 - 19/12/2025 | 349€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 309€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 309€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 309€ | |
04/01/2025 - 04/04/2025 | 349€ | ||
27/09/2025 - 17/10/2025 | 349€ | ||
01/11/2025 - 19/12/2025 | 349€ | ||
04/01/2025 - 04/04/2025 | 349€ | ||
27/09/2025 - 17/10/2025 | 349€ | ||
01/11/2025 - 19/12/2025 | 349€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 449€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 449€ | |
03/05/2025 - 27/06/2025 | Rental 1 night | 259€ | |
30/08/2025 - 26/09/2025 | Rental 1 night | 259€ | |
03/05/2025 - 27/06/2025 | 259€ | ||
30/08/2025 - 26/09/2025 | 259€ | ||
03/05/2025 - 27/06/2025 | 349€ | ||
30/08/2025 - 26/09/2025 | 349€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 323€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 323€ | |
03/05/2025 - 27/06/2025 | 449€ | ||
30/08/2025 - 26/09/2025 | 449€ | ||
03/05/2025 - 27/06/2025 | 449€ | ||
30/08/2025 - 26/09/2025 | 449€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 449€ | |
28/06/2025 - 01/08/2025 | Rental 1 night | 259€ | |
28/06/2025 - 01/08/2025 | 259€ | ||
28/06/2025 - 01/08/2025 | 387€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 323€ | |
28/06/2025 - 01/08/2025 | 449€ | ||
28/06/2025 - 01/08/2025 | 449€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 599€ | |
02/08/2025 - 29/08/2025 | Rental 1 night | 259€ | |
02/08/2025 - 29/08/2025 | 259€ | ||
02/08/2025 - 29/08/2025 | 431€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 345€ | |
02/08/2025 - 29/08/2025 | 556€ | ||
02/08/2025 - 29/08/2025 | 599€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 449€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 449€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 449€ | |
05/04/2025 - 02/05/2025 | Rental 1 night | 259€ | |
18/10/2025 - 31/10/2025 | Rental 1 night | 259€ | |
20/12/2025 - 02/01/2026 | Rental 1 night | 259€ | |
05/04/2025 - 02/05/2025 | 259€ | ||
18/10/2025 - 31/10/2025 | 259€ | ||
20/12/2025 - 02/01/2026 | 259€ | ||
05/04/2025 - 02/05/2025 | 349€ | ||
18/10/2025 - 31/10/2025 | 349€ | ||
20/12/2025 - 02/01/2026 | 349€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 323€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 323€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 323€ | |
05/04/2025 - 02/05/2025 | 435€ | ||
18/10/2025 - 31/10/2025 | 435€ | ||
20/12/2025 - 02/01/2026 | 435€ | ||
05/04/2025 - 02/05/2025 | 449€ | ||
18/10/2025 - 31/10/2025 | 449€ | ||
20/12/2025 - 02/01/2026 | 449€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Telephone
- Garden
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 52 m²