Furnished apartments and self-catering accomodation
Le Trianon
Appartement
FORT-MAHON-PLAGE
why should you come?
At centre of Fort-Mahon-Plage, 200m from beach. 1st floor flat (2-4 people) in renovated apartment building. Living room (sofa bed) with fitted kitchen (dishwasher, oven, fridge, washing machine). Bedroom (queen-size bed), shower room/WC. Electric heating. Small balcony. Free private parking space. Charges included in rent. Discount for 2 or more consecutive weeks. Arrival day can be modified (check with owners).
Itea reference : H333050
Specificities
- : Hébergement dont le chauffage est inclus dans le tarif l'hiver.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 230€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 230€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 230€ | |
04/01/2025 - 04/04/2025 | 230€ | ||
27/09/2025 - 17/10/2025 | 230€ | ||
01/11/2025 - 19/12/2025 | 230€ | ||
04/01/2025 - 04/04/2025 | 230€ | ||
27/09/2025 - 17/10/2025 | 230€ | ||
01/11/2025 - 19/12/2025 | 230€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 280€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 280€ | |
03/05/2025 - 27/06/2025 | 250€ | ||
30/08/2025 - 26/09/2025 | 250€ | ||
03/05/2025 - 27/06/2025 | 250€ | ||
30/08/2025 - 26/09/2025 | 250€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 400€ | |
28/06/2025 - 01/08/2025 | 380€ | ||
28/06/2025 - 01/08/2025 | 380€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 400€ | |
02/08/2025 - 29/08/2025 | 250€ | ||
02/08/2025 - 29/08/2025 | 250€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 280€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 280€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 280€ | |
05/04/2025 - 02/05/2025 | 230€ | ||
18/10/2025 - 31/10/2025 | 230€ | ||
20/12/2025 - 02/01/2026 | 230€ | ||
05/04/2025 - 02/05/2025 | 230€ | ||
18/10/2025 - 31/10/2025 | 230€ | ||
20/12/2025 - 02/01/2026 | 230€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Microwave oven
- Own washing machine
- Colour television
- Parking
- Closed courtyard
Capacity
- No. of rooms: 1
- Capacity: 4
- Surface area: 34 m²