Furnished apartments and self-catering accomodation
"Les Argousiers"
House
CAYEUX-SUR-MER
why should you come?
Two level apartment (62 sq.m.) on 2nd floor of recently built residence facing the beach. Cosy, light & airy accommodation with view of the sea, from the cliffs at Ault to Le Marquenterre. Level 1: entrance hall, separate WC, fitted kitchen, living/sitting room opening onto balcony/terrace (wonderful view of the coast). Level 2: landing leading to shower room/WC and 2 bedrooms (queen-size bed, sea view) (double bed). Baby equipment. Free WIFI connection. Private parking space and bike shelter. No smoking apartment. Pets allowed with mandatory cleaning (fixed surcharge: 60€). Charges included in rent (electricity: 8kWh/day). Bed linen NOT supplied.
Itea reference : H901742
Specificities
- : Hébergement dont le chauffage est inclus dans le tarif l'hiver.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 430€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 430€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 430€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 550€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 550€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 650€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 550€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 430€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 430€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 430€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Linen hire
- Cleaning / housework
- Microwave oven
- Own washing machine
- Cot
- Hair Dryer
- Colour television
- Parking
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 62 m²