Furnished apartments and self-catering accomodation
Les mésanges
House
FLESSELLES
why should you come?
In village, gîte (100 sq.m.) next to gîte no. 201207 in private fenced garden. Ground floor: dining room, kitchen (fridge-freezer), shower room, WC, bedroom (double bed). 1st floor (access via ground floor bedroom): 2 communicating attic bedrooms (double bed) (double bed). Extra bed & cot. Oil-fired central heating. TV point, telephone point. Shared garden in front, private garden at rear of gîte. Covered terrace. Weekend lets: 210€ for 2 people (beds made).
Itea reference : G99002
Specificities
- : Hébergement comprenant un accès wifi ou autre accès internet.
- Baby-friendly self-catering country cottage : Hébergement spécialement équipé pour accueillir les bébés avec tout le matériel nécessaire : soit un équipement complet composé au minimum d'une baignoire pour bébé, un chauffe-biberon ou micro-ondes, un lit bébé, une table ou matelas à langer, une chaise haute.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 310€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 310€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 310€ | |
04/01/2025 - 04/04/2025 | 210€ | ||
27/09/2025 - 17/10/2025 | 210€ | ||
01/11/2025 - 19/12/2025 | 210€ | ||
04/01/2025 - 04/04/2025 | 280€ | ||
27/09/2025 - 17/10/2025 | 280€ | ||
01/11/2025 - 19/12/2025 | 280€ | ||
04/01/2025 - 04/04/2025 | 3 nights stay | 254€ | |
27/09/2025 - 17/10/2025 | 3 nights stay | 254€ | |
01/11/2025 - 19/12/2025 | 3 nights stay | 254€ | |
04/01/2025 - 04/04/2025 | 310€ | ||
27/09/2025 - 17/10/2025 | 310€ | ||
01/11/2025 - 19/12/2025 | 310€ | ||
04/01/2025 - 04/04/2025 | 310€ | ||
27/09/2025 - 17/10/2025 | 310€ | ||
01/11/2025 - 19/12/2025 | 310€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 330€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 330€ | |
03/05/2025 - 27/06/2025 | 210€ | ||
30/08/2025 - 26/09/2025 | 210€ | ||
03/05/2025 - 27/06/2025 | 280€ | ||
30/08/2025 - 26/09/2025 | 280€ | ||
03/05/2025 - 27/06/2025 | 3 nights stay | 257€ | |
30/08/2025 - 26/09/2025 | 3 nights stay | 257€ | |
03/05/2025 - 27/06/2025 | 324€ | ||
30/08/2025 - 26/09/2025 | 324€ | ||
03/05/2025 - 27/06/2025 | 330€ | ||
30/08/2025 - 26/09/2025 | 330€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 360€ | |
28/06/2025 - 01/08/2025 | 210€ | ||
28/06/2025 - 01/08/2025 | 312€ | ||
28/06/2025 - 01/08/2025 | 3 nights stay | 261€ | |
28/06/2025 - 01/08/2025 | 360€ | ||
28/06/2025 - 01/08/2025 | 360€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 360€ | |
02/08/2025 - 29/08/2025 | 210€ | ||
02/08/2025 - 29/08/2025 | 312€ | ||
02/08/2025 - 29/08/2025 | 3 nights stay | 261€ | |
02/08/2025 - 29/08/2025 | 351€ | ||
02/08/2025 - 29/08/2025 | 356€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 330€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 330€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 330€ | |
05/04/2025 - 02/05/2025 | 210€ | ||
18/10/2025 - 31/10/2025 | 210€ | ||
20/12/2025 - 02/01/2026 | 210€ | ||
05/04/2025 - 02/05/2025 | 280€ | ||
18/10/2025 - 31/10/2025 | 280€ | ||
20/12/2025 - 02/01/2026 | 280€ | ||
05/04/2025 - 02/05/2025 | 3 nights stay | 257€ | |
18/10/2025 - 31/10/2025 | 3 nights stay | 257€ | |
20/12/2025 - 02/01/2026 | 3 nights stay | 257€ | |
05/04/2025 - 02/05/2025 | 324€ | ||
18/10/2025 - 31/10/2025 | 324€ | ||
20/12/2025 - 02/01/2026 | 324€ | ||
05/04/2025 - 02/05/2025 | 330€ | ||
18/10/2025 - 31/10/2025 | 330€ | ||
20/12/2025 - 02/01/2026 | 330€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Garage
- Garden
- Enclosed garden
Capacity
- No. of rooms: 3
- Capacity: 5
- Surface area: 100 m²