Furnished apartments and self-catering accomodation
Residence aux oiseaux
House
SAINT-QUENTIN-EN-TOURMONT
why should you come?
Entrance hall, living room (double sofa bed), kitchen area, 2 bedrooms (double bed) (2 single beds), bathroom/WC. Terrace overlooking garden. Main bed made on arrival. Bed & household linen, towels supplied. Charges and tourist tax included in rent. Accommodation with disabled access. Surcharge for pets: 35€/stay.
Itea reference : H713018
Languages
Specificities
- : Hébergement dont le chauffage est inclus dans le tarif l'hiver.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 530€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 530€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 530€ | |
04/01/2025 - 04/04/2025 | 530€ | ||
27/09/2025 - 17/10/2025 | 530€ | ||
01/11/2025 - 19/12/2025 | 530€ | ||
04/01/2025 - 04/04/2025 | 530€ | ||
27/09/2025 - 17/10/2025 | 530€ | ||
01/11/2025 - 19/12/2025 | 530€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 650€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 650€ | |
03/05/2025 - 27/06/2025 | 650€ | ||
30/08/2025 - 26/09/2025 | 650€ | ||
03/05/2025 - 27/06/2025 | 650€ | ||
30/08/2025 - 26/09/2025 | 650€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 795€ | |
28/06/2025 - 01/08/2025 | 795€ | ||
28/06/2025 - 01/08/2025 | 795€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 650€ | |
02/08/2025 - 29/08/2025 | 650€ | ||
02/08/2025 - 29/08/2025 | 650€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 530€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 530€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 530€ | |
05/04/2025 - 02/05/2025 | 530€ | ||
18/10/2025 - 31/10/2025 | 530€ | ||
20/12/2025 - 02/01/2026 | 530€ | ||
05/04/2025 - 02/05/2025 | 530€ | ||
18/10/2025 - 31/10/2025 | 530€ | ||
20/12/2025 - 02/01/2026 | 530€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Main facilities
Parking
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Barbecue
- Microwave oven
- Cot
- Colour television
- Garden
- Adjoining
Capacity
- No. of rooms: 2
- Capacity: 4
- Surface area: 44 m²