Furnished apartments and self-catering accomodation
The Sailor's Cottage 2/5 personnes
House
CAYEUX-SUR-MER
why should you come?
Welcome to our renovated 'fisherman's cottage'. Garage (freezer) for your vehicle. Main house for 2 adults and 1 child (up to 3 years old). Ground floor: entry into large living room (TV, DVD, WIFI), fitted kitchen, shower room/WC. 1st floor: mezzanine bedroom (double bed, bed suitable for small child - up to 3 years old) with large cupboard/wardrobe. Outbuilding outside main house on other side of terrace (5m long) for a couple or teenagers: 2 bedrooms (double bed) (single bed) with shared WC. Lovely flower-filled terrace (outdoor furniture, sunshade, BBQ, 2 deckchairs). Baby equipment on-site. Beds made on arrival, towels and household linen supplied. Cost of cleaning included in rent.
Itea reference : H900880
Specificities
- : Hébergement dont le chauffage est inclus dans le tarif l'hiver.
Prices
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
04/01/2025 - 04/04/2025 | Weekly rental | 310€ | |
27/09/2025 - 17/10/2025 | Weekly rental | 310€ | |
01/11/2025 - 19/12/2025 | Weekly rental | 310€ | |
04/01/2025 - 04/04/2025 | 210€ | ||
27/09/2025 - 17/10/2025 | 210€ | ||
01/11/2025 - 19/12/2025 | 210€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
03/05/2025 - 27/06/2025 | Weekly rental | 360€ | |
30/08/2025 - 26/09/2025 | Weekly rental | 360€ | |
03/05/2025 - 27/06/2025 | 210€ | ||
30/08/2025 - 26/09/2025 | 210€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
28/06/2025 - 01/08/2025 | Weekly rental | 370€ | |
28/06/2025 - 01/08/2025 | 210€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
02/08/2025 - 29/08/2025 | Weekly rental | 450€ | |
02/08/2025 - 29/08/2025 | 210€ |
Period | Label | Price (min - max) | Additional information |
---|---|---|---|
05/04/2025 - 02/05/2025 | Weekly rental | 310€ | |
18/10/2025 - 31/10/2025 | Weekly rental | 310€ | |
20/12/2025 - 02/01/2026 | Weekly rental | 310€ | |
05/04/2025 - 02/05/2025 | 210€ | ||
18/10/2025 - 31/10/2025 | 210€ | ||
20/12/2025 - 02/01/2026 | 210€ |
Label | Price (min - max) | Additional information |
---|---|---|
Pet charge |
Equipment & Services
- Close to shops
- Cleaning / housework
- Beds made
- Barbecue
- Microwave oven
- Own washing machine
- Cot
- Own tumble dryer
- Hair Dryer
Capacity
- No. of rooms: 3
- Capacity: 5
- Surface area: 50 m²